NEMA Ratings and IP Equivalency Chart
This chart provides the different NEMA ratings and their definitions as well as the IP equivalents and definitions. |
NEMA Rating | NEMA Definition | IP Equivalent | Protection Against Solids | Protection Against Liquids | |
1 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment and to provide a degree of protection against falling dirt | IP10 | 1 = Protected against solid foreign objects of 50mm in diameter and greater | 0 = Not Protected | |
2 | Enclosures constructed for indoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment, to provide a degree of protection against falling dirt, and to provide a degree of protection against dripping and light splashing of liquids | IP11 | 1 = Protected against solid foreign objects of 50mm in diameter and greater | 1 = Protected against vertically falling water drops | |
3 | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to proved a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and that will undamaged by external formation of ice on the enclosure | IP54 | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted | |
3R | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, and snow; and that will be undamaged by external formation of ice on the enclosure | IP14 | 1 = Protected against solid foreign objects of 50mm in diameter and greater | 4 = Protected against water sprayed from all directions - Limited to ingress permitted | |
3S | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and in which the external mechanism(s) remain operable when ice laden | IP54 | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted | |
4 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, and hose-directed water; and that will be undamaged by the external formation of ice on the enclosure | IP66 | 6 = Totally protected against dust | 6 = Protected against strong jets of water from all directions - Limited to ingress permitted | |
4X | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, hose-directed water, and corrosion; and that will be undamaged by thee external formation of ice on the enclosure | IP66 | 6 = Totally protected against dust | 6 = Protected against strong jets of water from all directions - Limited to ingress permitted | |
5 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against settling airborne dust, lint, fibers, and flyings; and to provide a degree of protection against dripping and light splashing of liquids | IP52 | 5 = Protected against dust - Limited ingress (no harmful deposit) | 2 = Protected against direct sprays of water up to 15° from the vertical | |
6 | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during occasional temporary submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure | IP67 | 6 = Totally protected against dust | 7 = Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes | |
6P | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to the personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during prolonged submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure | IP67 | 6 = Totally protected against dust | 7 = Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes | |
12 | Enclosures constructed (without knockouts) for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying; and against dripping and light splashing of liquids | IP52 | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 2 = Protected against direct sprays of water up to 15° from the vertical | |
12K | Enclosures constructed (with knockouts) for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying; and against dripping and light splashing of liquids | IP52 | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 2 = Protected against direct sprays of water up to 15° from the vertical | |
13 | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flyings; and against the spraying, splashing, and seepage of water, oil, and noncorrosive coolants | IP54 | 5 = Protected against dust - Limited to ingress (no harmful deposit) | 4 = Protected against water sprayed from all directions - Limited to ingress permitted |
NEMA rating information courtesy of National Electrical Manufacturers Association and is not intended to be a complete representation of NEMA electrical enclosure standards. Altelix shall not incur any obligation or liability for damages from the interpretation of this information.
Click Here to download a PDF version of this chart.